Minimum Order Quantity | 1 Unit |
Brand | National Resistors |
Material | Fe-Cr-Al (SS-406),SS 304 |
Usage/Application | For DG Testing,UPS Testing,Transformer Testing,AS Dummy Load |
Frequency | 50 Hz/60Hz |
Temperature | 375 C |
IP Grade | IP 20 |
Voltage | 414 V-600 V |
Frame Material | Galvanized Steel,MS (CRCA) |
Power Rating | 1 kW to 3000 kW |
Phase | Three Phase |
Hardware | Zinc plated |
Brand | National Resistors |
Usage/Application | DG Testing |
Material | Fe-Cr-Al (AISI 406), Cu-Ni, Ni-Cr, AISI-304 |
Country of Origin | Made in India |
Surface Treatment | Soft & annealed |
Mounting Type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 230 to 690V AC, 2 MW, 4 MW |
Brand | National Resistors |
Usage/Application | UPS Testing |
Material | Fe-Cr-Al (AISI 406), Cu-Ni, Ni-Cr, AISI-304 |
Country of Origin | Made in India |
Surface Treatment | Soft & annealed |
Mounting Type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 230 to 690V AC, 2 MW, 4 MW |
Brand | National Resistors |
Driven Type | Electric |
IP Grade | 54 |
Operating Temperature | -20 to +70 Degree Celsius |
Rated Voltage | 11 kV |
Temperature Coefficient | 1 |
Phase | Three Phase |
Rated Voltage | 11 KV |
Rated Current | Upto 2000 Amps |
Automation Grade | Manual |
Material | Porcelain |
Voltage | 6.6 kv - 11 kv |
Usage/Application | Industrial |
Brand | National Resistors |
IP Rating | IP -55 |
4/5
Reviewed by 8 Users
Most Relevant Reviews