Our product range includes a wide range of neutral grounding resistors with vc panel, neutral earthing resistors, formed stainless steel (fss grid) type neutral grounding resistors, punched grid type ngr, punched patti grid type ngr and 33 kv neutral grounding resistors.
₹ 350000 / Piece Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 50 A |
| Resistance | 127 Ω |
| Usage/Application | Generators |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Max. Overload Voltage | 10% |
| Standard | IEEE 32 |
| Country of Origin | Made in India |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Range | 415V - 33kV |
| Material | AISI 304 / AISI 430/AISI-406 |
| Surface Treatment | Soft & annealed |
Minimum order quantity: 1 Piece
₹ 250000 / Unit Get Latest Price
| System Voltage | 22 kV |
| Resistance Value | Depends on Current |
| Neutral Current | 400 A |
| Resistance | Depends on current |
| Usage/Application | Electrical Industry |
| Duty Time | 10 s |
| Mounting type | Through Hole |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Brand | National Resistors |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 415V -33kV |
| Frequency | 50 Hz |
| Installation | DIP Resistor |
| Dimensions | 1200L x 1200W x 1900H(mm) |
| Type | Laminated |
Neutral Earthing Resistor (NER) is used to restrict the flow of current during an earth fault on an alternate current distribution system. The resistor is connected between the neural point of a transformer and earth or generator and earth. The neutral earthing resistors (NER) offer dependable protection every time whenever there is a fault. Neutral earthing Resistor (NER) are used in power distribution, mining and industrial installations etc. The resistor is designed to tolerate most hazardous work conditions and atmospheric changes. Neutral Earthing Resistor (NER) is known for durability and reliability.
Highlights:
₹ 190000 / Piece Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 400 A |
| Resistance | 16 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Surface Treatment | Soft & annealed |
| Diameter | 12 mm |
Minimum order quantity: 1 Piece
NGR Element Material:
Advantages of This Type Elements:
Resistor Element:
NGR Enclosure Material:
Diameter Available: 4 to 12 mm
₹ 225000 / Piece Get Latest Price
| Resistance Value | Depends on Current |
| System Voltage | 11 kV |
| Neutral Current | 100 A |
| Resistance | 63.5 |
| Usage/Application | Mines, Steel Industry, Power plants, substations, Transformer, Generators |
| Mounting type | Free Standing |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Brand | National Resistors |
| Shape | Sheet |
| Installation Location | Outdoor |
| Max. Overload Voltage | 10% |
| Resistor Element Type | Stainless Steel Grid |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 415V -33kV |
| Material | AISI 304 / AISI 430 |
| Thickness | 2 mm |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1000 A |
| Brand | National Resistors |
| Duty Time | 10 s |
| Cooling Type | Natural Air |
| Mounting type | Free Standing |
| Enclosure Protection | IP33 |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Phase | Single Phase |
| Standard | IEEE 32 |
| Country of Origin | Made in India |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Range | 415V -33kV |
₹ 350000 / Unit Get Latest Price
| System Voltage | 33 kV |
| Neutral Current | 400 A |
| Resistance | 47.63Ω |
| Duty Time | 10 s |
| Mounting type | Through Hole |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Shape | Rod, Sheet, Wire |
| Installation Location | Outdoor |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Standard | IEEE 32, IEC 60529 |
| Ambient Temperature | Up to 50 DegreeC (For higher ambient temperature, consult factory) |
| Resistance Alloy | Stainless steel (AISI-304) , AISI -430 FeCrAl , Cu-Ni , Ni-Cr , Cast Iron |
₹ 250000 / Piece Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 200 A |
| Resistance | 63.50 Ω |
| Brand | National Resistors |
| Duty Time | 10 s |
| Mounting type | Through Hole |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Standard | IEEE 32, IEC 60529 |
| Ambient Temperature | Up to 50 DegreeC |
| Resistance Alloy | Stainless Steel (AISI-304) , AISI -430 FeCrAl , Cu-Ni , Ni-Cr , Cast Iron |
Minimum order quantity: 1 Piece
Neutral Grounding Resistors (NGRs) are used to limit the fault current and ensure safety of equipment and personnel in industrial systems.
Neutral Grounding Resistor systems can be inserted between the neutral and ground in a power system to provide ground fault protection through resistance. The fundamental purpose of a Neutral Grounding Resistor (NGR) is to limit ground fault currents to safe levels so that sensitive and selective earth fault protection relay can take place and all the electrical equipment in a power system is protected. Neutral Grounding Resistors are also commonly referred to as Neutral Earthing Resistors and Earth Fault Protection Resistors
₹ 200000 / Piece Get Latest Price
| System Voltage | 415V |
| Neutral Current | 5A |
| Resistance | 55 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Standard | IEEE 32 |
| Country of Origin | Made in India |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Surface Treatment | Soft & annealed |
| Material | AISI 304 / AISI 406 / Ni Cr |
Minimum order quantity: 1 Piece
High-Resistance Grounding (HRG) Systems for Enhanced Safety & Service Continuity
We offer advanced High-Resistance Grounding (HRG) Systems, engineered to deliver maximum safety, fault detection, and uninterrupted power supply — ideal for critical operations where continuity of service is a top priority.
✅ Key Features & AdvantagesImproved System Safety: Limits fault current via a high resistance between system neutral and ground, reducing damage and enhancing personnel safety.
No Trip on First Fault: Allows operation to continue during the first ground fault — preventing unwanted shutdowns.
Real-Time Fault Monitoring: Integrated ground current sensing and relay-triggered alarms notify operators of abnormal conditions immediately.
Built-In Fault Tracing: Advanced pulser circuit and clamp-on ammeter compatibility help quickly locate fault origin without full shutdown.
Control Power Ready: Internal transformer supplies control power from the main source — no external supply required.
Adjustable Pulse Timing: Recycle timer allows tuning of fault location pulses for accurate and efficient diagnostics.
Data Centers
Refineries & Chemical Plants
Industrial Manufacturing Units
Hospitals & Continuous Process Plants
Power Distribution Networks
Export Ready: Engineered to meet international standards.
Custom Configurations: Voltage, resistance, and enclosure types tailored to your application.
Fast Support & Documentation: Datasheets, drawings, and commissioning support available.
�� Contact us today to discuss your HRG system needs or request a technical proposal.
�� Worldwide shipping | �� Quick response team | �� On-site support (on request)
₹ 300000 / Unit Get Latest Price
| System Voltage | 11 kV |
| Resistance Value | Depends on current |
| Neutral Current | 100 A |
| Resistance | 63.5 |
| Usage/Application | Electrical Industry |
| Mounting type | Floor Mounted |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Brand | National Resistors |
| Installation Location | Indoor |
| Max. Overload Voltage | 10% |
| Resistor Element Type | Stainless Steel Grid |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 3.3V -33kV |
| Material | AISI 304 / AISI 430 / AISI 410 / AISI 406 |
| Surface Treatment | Soft & annealed |
₹ 900000 / Piece Get Latest Price
| System Voltage | 11 kV |
| Resistance Value | 3 ohm |
| Neutral Current | 2100 |
| Resistance | 3 ohm |
| Usage/Application | Cement Industry, Steel Industry, Power plants, substations, Metro, Transformer, Generators |
| Mounting type | Through Hole |
| Duty Time | 30 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Brand | National Resistors |
| Shape | Rod Type |
| Installation Location | Outdoor |
| Max. Overload Voltage | 10% |
| Resistor Element Type | Cast Grid |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 415V - 33kV |
| Thickness | 22 mm |
| Surface Treatment | Heat Resistant Al Painted |
| Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| System Voltage | 415V |
| Resistance Value | 333 Ohm |
| Neutral Current | 750mA |
| Resistance | 320-333 ohm |
| Usage/Application | Mines, Oil Industry |
| Duty Time | 10 s |
| Mounting type | Free standing |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Brand | National Resistors |
| Installation Location | Outdoor |
| Resistor Element Type | Stainless Steel Grid |
| Max. Overload Voltage | 10% |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 415V to 33kV |
| Surface Treatment | Soft & annealed |
| Material | S.S -AISI-304, AISI-406, Ni-Cr |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| System Voltage | 6.6 kV |
| Resistance Value | Depends on Current |
| Neutral Current | 10A |
| Resistance | 381 Ohm |
| Usage/Application | Neutral Grounding of Transformer/Generator |
| Material | AISI 304 / AISI 410 / AISI 406 |
| Mounting type | Through Hole |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Shape | Rod Type |
| Installation Location | Outdoor |
| Max. Overload Voltage | 10% |
| Resistor Element Type | Stainless Steel Grid |
| Standard | IEEE 32 |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Range | 415V -33kV |
| Surface Treatment | Soft & annealed |
| Diameter | 12 mm |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 400 A |
| Phase | Single Phase |
| Material | Sheet Metal |
| Usage/Application | Generator Earthing |
| Duty Time | 10 s |
| Mounting type | Through Hole |
| Cooling Type | Air Cooled |
| Usage | High Resistor earthing |
| Enclosure Protection | IP23 |
| Brand | National Resistors |
| Max. Overload Voltage | 10% |
| Duty Cycle | Short Time |
| Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
| Country of Origin | Made in India |
| Surface Treatment | Soft & annealed |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 200 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 6.6 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 33 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP33 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP23 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP54 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 3.3 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP54 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 400 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 100 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 5000 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP54 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 100 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 11 kV |
| Neutral Current | 1500 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 800 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Get Latest Price
| System Voltage | 22 kV |
| Neutral Current | 50 A |
| Resistance | 10 Ω |
| Duty Time | 10 s |
| Enclosure Protection | IP55 |
| Cooling Type | Natural Air |
| Installation Location | Outdoor |
Vishwanath Jetithor (Partner)
National Resistors
Ground Floor, Gat No. 1559, Shelarvasti, Dehu Alandi Road, Chikhali
Pune - 411010, Maharashtra, India