Usage/Application | Mines, Steel Industry, Power plants, substations, Transformer, Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Rod, Sheet |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Country of Origin | Made in India |
Current | Up to 5000 A |
Material | AISI 304 / AISI 430/AISI-410 |
Protection Class | IP 33 (outdoor) |
Voltage | 22 kV line to line system |
Ambient Temperature | Up to 50 DegreeC (For higher ambient temperature, consult factory) |
Resistance Alloy | Stainless-steel (AISI-304) , AISI -430 FeCrAl , Cu-Ni , Ni-Cr , Cast Iron |
Standard | IEEE 32, IEC 60529 |
Usage/Application | Mines, Steel Industry, Power plants, substations, Transformer, Generators |
Material | AISI 304 / AISI 410 / AISI 430 |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Rod, Sheet, Wire |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Country of Origin | Made in India |
Current | Up to 2000 A |
Voltage | 33 kV line to line system |
Ambient Temperature | Up to 50 DegreeC (For higher ambient temperature, consult factory) |
Resistance Alloy | Stainless-steel (AISI-304) , AISI -430 FeCrAl , Cu-Ni , Ni-Cr , Cast Iron |
Standard | IEEE 32, IEC 60529 |
Protection Class | IP 33 (outdoor) |
Usage/Application | Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V - 33kV |
Country of Origin | Made in India |
Material | AISI 304 / AISI 430/AISI-406 |
Surface Treatment | Soft & annealed |
Max. Overload Voltage | 10% |
Brand | National Resistors |
Mounting type | Through Hole |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V - 33kV |
Usage/Application | Cement Industry, Steel Industry, Power plants, substations, Metro, Transformer, Generators |
Country of Origin | Made in India |
Shape | Rod Type |
Diameter | 12 mm |
Surface Treatment | Soft & annealed |
Material | AISI 304 / AISI 410 / AISI 406 |
Usage/Application | Mines, Oil Industry |
Brand | National Resistors |
Mounting type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V to 33kV |
Country of Origin | Made in India |
Surface Treatment | Soft & annealed |
Material | S.S -AISI-304, AISI-406, Ni-Cr |
Usage/Application | Cement Industry, Steel Industry, Power plants, substations, Metro, Transformer, Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V -33kV |
Country of Origin | Made in India |
Material | AISI 304 / AISI 430 / AISI 410 / AISI 406 |
Surface Treatment | Soft & annealed |
Usage/Application | Neutral Grounding of Transformer/Generator |
Material | AISI 304 / AISI 410 / AISI 406 |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Rod Type |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V -33kV |
Country of Origin | Made in India |
Surface Treatment | Soft & annealed |
Diameter | 12 mm |
Usage/Application | Mines, Steel Industry, Power plants, substations, Transformer, Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Sheet |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V -33kV |
Country of Origin | Made in India |
Material | AISI 304 / AISI 430 |
Thickness | 2 mm |
Usage/Application | Cement Industry, Steel Industry, Power plants, substations, Metro, Transformer, Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Wire Type |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V -33kV |
Country of Origin | Made in India |
Usage/Application | Cement Industry, Steel Industry, Power plants, substations, Metro, Transformer, Generators |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Rod Type |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V - 33kV |
Country of Origin | Made in India |
Thickness | 22 mm |
Surface Treatment | Heat Resistant Al Painted |
Material | Cast Iron |
Usage/Application | Oil Industry |
Brand | National Resistors |
Mounting type | Through Hole |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V |
Country of Origin | Made in India |
Material | AISI 304 / AISI 406 / Ni Cr |
Surface Treatment | Soft & annealed |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Material | AISI 304 |
Usage/Application | Generator Earthing |
Brand | National Resistors |
Mounting type | Through Hole |
Country of Origin | Made in India |
Surface Treatment | Soft & annealed |
Usage/Application | Electrical Industry |
Mounting type | Through Hole |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Frequency | 50 Hz |
Range | 415V -33kV |
Brand | National Resistors |
Country of Origin | Made in India |
Installation | DIP Resistor |
Dimensions | 1200L x 1200W x 1900H(mm) |
Type | Laminated |
Neutral Earthing Resistor (NER) is used to restrict the flow of current during an earth fault on an alternate current distribution system. The resistor is connected between the neural point of a transformer and earth or generator and earth. The neutral earthing resistors (NER) offer dependable protection every time whenever there is a fault. Neutral earthing Resistor (NER) are used in power distribution, mining and industrial installations etc. The resistor is designed to tolerate most hazardous work conditions and atmospheric changes. Neutral Earthing Resistor (NER) is known for durability and reliability.
Highlights:
Usage/Application | Neutral Grounding of Transformer/Generator (Mines Application) |
Material | AISI-304 , AISI -406 , Ni-Cr (80-20%) & Cu-Ni |
Brand | National Resistors |
Mounting type | Through Hole |
Shape | Wire Type |
Max. Overload Voltage | 10% |
Warranty | 12 months from commissioning or 18 Months from supply whichever is earlier |
Range | 415V -33kV |
Country of Origin | Made in India |
Surface Treatment | Soft & Annealed |
Diameter | 3.25 mm |